/
+91 9692200892
Associates
Faq
Contact
Home
(current)
About
Upcoming Conferences
Committees
Publication
Journal Publication
Online Paper Submission
Conference place & Date
*
-Select one-
Oct 27th - 28th, 2025 Abu Dhabi,UAE
Feb 27th - 28th, 2025 Abu Dhabi,United Arab Emirates
Mar 02nd - 03rd, 2025 Abu Dhabi,United Arab Emirates
May 09th - 10th, 2025 Amsterdam,Netherlands
Sep 07th - 08th, 2025 Antalya,Turkey
Jan 21st - 22nd, 2025 Antalya,Turkey
Apr 07th - 08th, 2025 Antalya,Turkey
Dec 21st - 22nd, 2025 Antalya,Turkey
Jul 09th - 10th, 2025 Athens,Greece
Nov 05th - 06th, 2025 Auckland,New Zealand
Nov 11th - 12th, 2025 Baku,Azerbaijan
Oct 30th - 31st, 2025 Bali,Indonesia
Mar 13th - 14th, 2025 Bali,Indonesia
Feb 11th - 12th, 2025 Bandar Seri Begawan,Brunei Darussalam
Oct 11th - 12th, 2025 Bandar Seri Begawan,Brunei Darussalam
Mar 05th - 06th, 2025 Bangkok,Thailand
Nov 21st - 22nd, 2025 Bangkok,Thailand
May 11th - 12th, 2025 Barcelona,Spain
Jun 23rd - 24th, 2025 Barcelona,Spain
Nov 29th - 30th, 2025 Beijing,China
May 15th - 16th, 2025 Beijing,China
May 06th - 07th, 2025 Beirut,Lebanon
Jul 02nd - 03rd, 2025 Berlin,Germany
Jan 16th - 17th, 2025 Boston,USA
Dec 16th - 17th, 2025 Boston,USA
Sep 08th - 09th, 2025 Brisbane,Australia
Apr 08th - 09th, 2025 Brisbane,Australia
Jul 13th - 14th, 2025 Brussels,Belgium
Feb 23rd - 24th, 2025 Bucharest,Romania
Oct 23rd - 24th, 2025 Bucharest,Romania
Jun 10th - 11th, 2025 Budapest,Hungary
Mar 11th - 12th, 2025 Cairo,Egypt
May 12th - 13th, 2025 Cairo,Egypt
Mar 19th - 20th, 2025 Cambridge,USA
Feb 13th - 14th, 2025 Cannes,France
Oct 13th - 14th, 2025 Cannes,France
Nov 24th - 25th, 2025 Cape Town,South Africa
Nov 15th - 16th, 2025 Chengdu,China
Nov 23rd - 24th, 2025 Chennai,India
Sep 22nd - 23rd, 2025 Chiang Mai,Thailand
Apr 22nd - 23rd, 2025 Chiang Mai,Thailand
Aug 22nd - 23rd, 2025 Chicago,USA
Jul 16th - 17th, 2025 Colombo,Sri Lanka
Sep 15th - 16th, 2025 Copenhagen,Denmark
Apr 15th - 16th, 2025 Copenhagen,Denmark
Nov 08th - 09th, 2025 Crete,Greece
Aug 13th - 14th, 2025 Dammam,Saudi Arabia
Sep 17th - 18th, 2025 Denver,USA
Apr 17th - 18th, 2025 Denver,USA
May 01st - 02nd, 2025 Dhaka,Bangladesh
Jul 10th - 11th, 2025 Doha,Qatar
Nov 26th - 27th, 2025 Dubai,UAE
Dec 14th - 15th, 2025 Dubai,UAE
Jun 01st - 02nd, 2025 Dubai,UAE
Jan 14th - 15th, 2025 Dubai,United Arab Emirates
Nov 01st - 02nd, 2025 Dublin,Ireland
Aug 07th - 08th, 2025 Edinburgh,UK
Jan 19th - 20th, 2025 Edinburgh,UK
Dec 19th - 20th, 2025 Edinburgh,UK
Jul 19th - 20th, 2025 Florence,Italy
Jul 04th - 05th, 2025 Frankfurt,Germany
Jan 30th - 31st, 2025 Goa,India
Dec 30th - 31st, 2025 Goa,India
Feb 16th - 17th, 2025 Guangzhou,China
Oct 16th - 17th, 2025 Guangzhou,China
Jan 04th - 05th, 2025 Hamburg,Germany
Dec 04th - 05th, 2025 Hamburg,Germany
May 03rd - 04th, 2025 Hamburg,Germany
Jul 06th - 07th, 2025 Hamilton,New Zealand
Jul 26th - 27th, 2025 Hanoi,Vietnam
Jul 22nd - 23rd, 2025 Havana,Cuba
May 17th - 18th, 2025 Helsinki,Finland
Nov 09th - 10th, 2025 Hong Kong,Hong Kong
May 24th - 25th, 2025 Hong Kong,Hong Kong
Sep 23rd - 24th, 2025 Houston,USA
Apr 23rd - 24th, 2025 Houston,USA
Aug 06th - 07th, 2025 Istanbul,Turkey
Aug 07th - 08th, 2025 Istanbul,Turkey
Nov 20th - 21st, 2025 Istanbul,Turkey
Sep 30th - 01st, 2025 Jakarta,Indonesia
Jul 12th - 13th, 2025 Jakarta,Indonesia
May 14th - 15th, 2025 Jeddah,Saudi Arabia
Aug 19th - 20th, 2025 Jeju Island,South Korea
May 21st - 22nd, 2025 Jerusalem,Israel
Mar 25th - 26th, 2025 Johannesburg,South Africa
Jan 07th - 08th, 2025 Kobe,Japan
Dec 07th - 08th, 2025 Kobe,Japan
Sep 03rd - 04th, 2025 Kota Kinabalu,Malaysia
Mar 20th - 21st, 2025 Kota Kinabalu,Malaysia
Apr 03rd - 04th, 2025 Kota Kinabalu,Malaysia
Feb 05th - 06th, 2025 Krabi,Thailand
Oct 05th - 06th, 2025 Krabi,Thailand
Feb 04th - 05th, 2025 Krakow,Poland
Oct 04th - 05th, 2025 Krakow,Poland
Jun 13th - 14th, 2025 Krakow,Poland
Sep 01st - 02nd, 2025 Kuala Lumpur,Malaysia
Nov 18th - 19th, 2025 Kuala Lumpur,Malaysia
Apr 01st - 02nd, 2025 Kuala Lumpur,Malaysia
Nov 17th - 18th, 2025 Kyiv,Ukraine
Jan 09th - 10th, 2025 Kyoto,Japan
Mar 27th - 28th, 2025 Kyoto,Japan
Dec 09th - 10th, 2025 Kyoto,Japan
Feb 14th - 15th, 2025 Lagos,Nigeria
Oct 14th - 15th, 2025 Lagos,Nigeria
May 18th - 19th, 2025 Langkawi,Malaysia
Jun 17th - 18th, 2025 Las Vegas,USA
Jun 29th - 30th, 2025 Lisbon,Portugal
Jan 18th - 19th, 2025 London,UK
Dec 18th - 19th, 2025 London,UK
Jul 07th - 08th, 2025 London,UK
Aug 18th - 19th, 2025 Los Angeles,USA
Mar 23rd - 24th, 2025 Luxembourg City,Luxembourg
Sep 25th - 26th, 2025 Macau,China
Mar 10th - 11th, 2025 Macau,China
Apr 25th - 26th, 2025 Macau,China
Jan 22nd - 23rd, 2025 Madrid,Spain
Feb 10th - 11th, 2025 Madrid,Spain
Oct 10th - 11th, 2025 Madrid,Spain
Dec 22nd - 23rd, 2025 Madrid,Spain
Sep 20th - 21st, 2025 Malacca,Malaysia
Mar 03rd - 04th, 2025 Malacca,Malaysia
Apr 20th - 21st, 2025 Malacca,Malaysia
Sep 29th - 30th, 2025 Male,Maldives
Apr 29th - 30th, 2025 Male,Maldives
Aug 10th - 11th, 2025 Manama,Bahrain
Jun 18th - 19th, 2025 Manchester,UK
Jul 27th - 28th, 2025 Manila,Philippines
Nov 12th - 13th, 2025 Marrakesh,Morocco
Aug 15th - 16th, 2025 Mecca,Saudi Arabia
Jul 15th - 16th, 2025 Medina,Saudi Arabia
Jan 06th - 07th, 2025 Melbourne,Australia
Dec 06th - 07th, 2025 Melbourne,Australia
Jun 24th - 25th, 2025 Melbourne,Australia
Mar 28th - 29th, 2025 Mexico City,Mexico
May 23rd - 24th, 2025 Miami,USA
Jan 29th - 30th, 2025 Milan,Italy
Dec 29th - 30th, 2025 Milan,Italy
Jun 26th - 27th, 2025 Milan,Italy
May 29th - 30th, 2025 Montreal,Canada
Sep 10th - 11th, 2025 Moscow,Russia
Apr 10th - 11th, 2025 Moscow,Russia
Jun 03rd - 04th, 2025 Munich,Germany
Aug 12th - 13th, 2025 Muscat,Oman
Mar 08th - 09th, 2025 Nagoya,Japan
Jan 10th - 11th, 2025 Nairobi,Kenya
Dec 10th - 11th, 2025 Nairobi,Kenya
Aug 29th - 30th, 2025 New Delhi,India
Jun 15th - 16th, 2025 New Delhi,India
Jul 18th - 19th, 2025 New Orleans,USA
Mar 16th - 17th, 2025 New York,USA
Mar 17th - 18th, 2025 Orlando,USA
Jan 27th - 28th, 2025 Osaka,Japan
Feb 08th - 09th, 2025 Osaka,Japan
Oct 08th - 09th, 2025 Osaka,Japan
Dec 27th - 28th, 2025 Osaka,Japan
Nov 03rd - 04th, 2025 Oslo,Norway
Aug 27th - 28th, 2025 Ottawa,Canada
Sep 19th - 20th, 2025 Oxford,UK
Apr 19th - 20th, 2025 Oxford,UK
Feb 25th - 26th, 2025 Paris,France
Oct 25th - 26th, 2025 Paris,France
Jun 12th - 13th, 2025 Paris,France
Mar 22nd - 23rd, 2025 Pattaya,Thailand
Jun 06th - 07th, 2025 Pattaya,Thailand
May 08th - 09th, 2025 Perth,Australia
May 28th - 29th, 2025 Philadelphia,USA
Jun 04th - 05th, 2025 Phnom Penh,Cambodia
Nov 06th - 07th, 2025 Phuket,Thailand
Sep 11th - 12th, 2025 Plovdiv,Bulgaria
Apr 11th - 12th, 2025 Plovdiv,Bulgaria
Feb 22nd - 23rd, 2025 Port Louis,Mauritius
Oct 22nd - 23rd, 2025 Port Louis,Mauritius
Aug 21st - 22nd, 2025 Prague,Czech Republic
Jan 24th - 25th, 2025 Pune,India
Dec 24th - 25th, 2025 Pune,India
Jan 02nd - 03rd, 2025 Putrajaya,Malaysia
Feb 19th - 20th, 2025 Putrajaya,Malaysia
Oct 19th - 20th, 2025 Putrajaya,Malaysia
Dec 02nd - 03rd, 2025 Putrajaya,Malaysia
Sep 12th - 13th, 2025 Rabat,Morocco
Apr 12th - 13th, 2025 Rabat,Morocco
Oct 28th - 29th, 2025 Rawalpindi,Pakistan
Aug 24th - 25th, 2025 Rio de Janeiro,Brazil
Jan 13th - 14th, 2025 Riyadh,Saudi Arabia
Sep 28th - 29th, 2025 Riyadh,Saudi Arabia
Dec 13th - 14th, 2025 Riyadh,Saudi Arabia
Apr 28th - 29th, 2025 Riyadh,Saudi Arabia
Aug 25th - 26th, 2025 Rome,Italy
Jun 20th - 21st, 2025 Rome,Italy
Jun 09th - 10th, 2025 Saint Petersburg,Russia
May 20th - 21st, 2025 San Diego,USA
Sep 16th - 17th, 2025 Santiago,Chile
Apr 16th - 17th, 2025 Santiago,Chile
Nov 14th - 15th, 2025 Sao Paulo,Brazil
Aug 04th - 05th, 2025 Seoul,South Korea
Feb 18th - 19th, 2025 Seoul,South Korea
Oct 18th - 19th, 2025 Seoul,South Korea
Sep 14th - 15th, 2025 Shanghai,China
Mar 30th - 31st, 2025 Shanghai,China
Apr 14th - 15th, 2025 Shanghai,China
Oct 02nd - 03rd, 2025 Sharjah,UAE
Feb 02nd - 03rd, 2025 Sharjah,United Arab Emirates
Aug 02nd - 03rd, 2025 Singapore,Singapore
Feb 20th - 21st, 2025 Singapore,Singapore
Oct 20th - 21st, 2025 Singapore,Singapore
Sep 05th - 06th, 2025 Stockholm,Sweden
Apr 05th - 06th, 2025 Stockholm,Sweden
May 05th - 06th, 2025 Sydney,Australia
Jul 24th - 25th, 2025 Sydney,Australia
May 26th - 27th, 2025 Taipei,Taiwan
Mar 14th - 15th, 2025 Tallinn,Estonia
Jun 08th - 09th, 2025 Tashkent,Uzbekistan
Jan 11th - 12th, 2025 Tehran,Iran
Dec 11th - 12th, 2025 Tehran,Iran
May 22nd - 23rd, 2025 Telaviv,Israel
Sep 26th - 27th, 2025 Tokyo,Japan
Feb 07th - 08th, 2025 Tokyo,Japan
Oct 07th - 08th, 2025 Tokyo,Japan
Apr 26th - 27th, 2025 Tokyo,Japan
Jun 28th - 29th, 2025 Toronto,Canada
Nov 30th - 01st, 2025 Vancouver,Canada
Jun 21st - 22nd, 2025 Venice,Italy
Jan 25th - 26th, 2025 Vienna,Austria
Dec 25th - 26th, 2025 Vienna,Austria
Jul 21st - 22nd, 2025 Washington,USA
Mar 07th - 08th, 2025 Wellington,New Zealand
Jul 29th - 30th, 2025 Yangon,Myanmar
Aug 09th - 10th, 2025 Yokohama,Japan
Aug 16th - 17th, 2025 Zurich,Switzerland
Select Conference
*
International Conference on Science, Technology, Engineering and Management
Type
*
Attach Your File
*
(Acceptable .docx/.doc file types only)
Paper Title
*
Title
*
.....Title.....
Prof. Dr.
Assoc. Prof. Dr.
Assist. Prof. Dr.
Dr.
Mrs.
Mr.
Name
*
Institution
*
Country
*
Choose Country
Afghanistan
Albania
Algeria
American Samoa
Andorra
Angola
Anguilla
Antarctica
Antigua and Barbuda
Argentina
Aringland Islands
Armenia
Aruba
Australia
Austria
Azerbaijan
Bahamas
Bahrain
Bangladesh
Barbados
Belarus
Belgium
Belize
Benin
Bermuda
Bhutan
Bolivia
Bosnia and Herzegovina
Botswana
Bouvet Island
Brazil
British Indian Ocean territory
Brunei Darussalam
Bulgaria
Burkina Faso
Burundi
Cambodia
Cameroon
Canada
Cape Verde
Cayman Islands
Central African Republic
Chad
Chile
China
Christmas Island
Cocos (Keeling) Islands
Colombia
Comoros
Cook Islands
Costa Rica
Croatia (Hrvatska)
Cte dIvoire (Ivory Coast)
Cuba
Cyprus
Czech Republic
Democratic Republic of Congo
Denmark
Djibouti
Dominica
Dominican Republic
East Timor
Ecuador
Egypt
El Salvador
Equatorial Guinea
Eritrea
Estonia
Ethiopia
Falkland Islands
Faroe Islands
Fiji
Finland
France
French Guiana
French Polynesia
French Southern Territories
Gabon
Gambia
Georgia
Germany
Ghana
Gibraltar
Greece
Greenland
Grenada
Guadeloupe
Guam
Guatemala
Guinea
Guinea-Bissau
Guyana
Haiti
Heard and McDonald Islands
Honduras
Hong Kong
Hungary
Iceland
India
Indonesia
Iran
Iraq
Ireland
Israel
Italy
Jamaica
Japan
Jordan
Kazakhstan
Kenya
Kiribati
Korea (north)
Korea (south)
Kuwait
Kyrgyzstan
Lao Peoples Democratic Republic
Latvia
Lebanon
Lesotho
Liberia
Libyan Arab Jamahiriya
Liechtenstein
Lithuania
Luxembourg
Macau
Macedonia
Madagascar
Malawi
Malaysia
Maldives
Mali
Malta
Marshall Islands
Martinique
Mauritania
Mauritius
Mayotte
Mexico
Micronesia
Moldova
Monaco
Mongolia
Montserrat
Morocco
Mozambique
Myanmar
Namibia
Nauru
Nepal
Netherlands
New Caledonia
New Zealand
Nicaragua
Niger
Nigeria
Niue
Norfolk Island
Northern Mariana Islands
Norway
Oman
Other
Pakistan
Palau
Palestinian Territories
Panama
Papua New Guinea
Paraguay
Peru
Philippines
Pitcairn
Poland
Portugal
Puerto Rico
Qatar
Réunion
Republic of Congo
Romania
Russia
Rwanda
Saint Helena
Saint Kitts and Nevis
Saint Lucia
Saint Pierre and Miquelon
Saint Vincent and the Grenadines
Samoa
San Marino
Sao Tome and Principe
Saudi Arabia
Senegal
Serbia and Montenegro
Seychelles
Sierra Leone
Singapore
Slovakia
Slovenia
Solomon Islands
Somalia
South Africa
South Georgia and the South Sandwich Islands
Spain
Sri Lanka
Sudan
Suriname
Svalbard and Jan Mayen Islands
Swaziland
Sweden
Switzerland
Syria
Taiwan
Tajikistan
Tanzania
Thailand
Togo
Tokelau
Tonga
Trinidad and Tobago
Tunisia
Turkey
Turkey
Turkmenistan
Turks and Caicos Islands
Tuvalu
Uganda
Ukraine
undefined
United Arab Emirates
United Arab Emirates
United Kingdom
United States of America
Uruguay
Uzbekistan
Vanuatu
Vatican City
Venezuela
Vietnam
Virgin Islands (British)
Virgin Islands (US)
Wallis and Futuna Islands
Web
Western Sahara
Yemen
Zambia
Zimbabwe
Author's email
*
Phone
What'sApp
Message
Security
*
Important
Link
Author Guidelines
World Research Library
Become a Reviewer
Gallery
Rules and Regulations
Submission
Video Conferencing (VC)
Presentation Instructions
Tentative Programme
Invitation Letter
Collaboration
Downloads
Stay
Connected
Subscribe Now